品名 | 钢号 | 规格 | 计量方式 |
宽度
(mm) |
长度
(mm) |
单重
(吨) |
件数
(张) |
总重 | 时间 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10200 | 3.203 | 1 | 3.203 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10200 | 3.203 | 1 | 3.203 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10500 | 3.297 | 1 | 3.297 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 9700 | 3.046 | 1 | 3.046 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10000 | 3.14 | 1 | 3.14 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10000 | 3.14 | 1 | 3.14 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 9600 | 3.014 | 1 | 3.014 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 16mm | 检尺 | 2500 | 10300 | 3.234 | 1 | 3.234 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7700 | 1.692 | 1 | 1.692 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-23 | ||||||||
Q460c高强板 | Q460C | 14mm | 检尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-23 | ||||||||
6388 条记录 114/128 页 上一页 下一页 第一页 上5页 111 112 113 114 115 下5页 最后一页 |