品名 | 钢号 | 规格 | 计量方式 |
宽度
(mm) |
长度
(mm) |
单重
(吨) |
件数
(张) |
总重 | 时间 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12400 | 3.894 | 1 | 3.894 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12400 | 3.894 | 1 | 3.894 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12450 | 3.909 | 1 | 3.909 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12480 | 3.919 | 1 | 3.919 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12700 | 3.988 | 1 | 3.988 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12900 | 4.051 | 1 | 4.051 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12700 | 3.988 | 1 | 3.988 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12400 | 3.894 | 1 | 3.894 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12400 | 3.894 | 1 | 3.894 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12400 | 3.894 | 1 | 3.894 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12400 | 3.894 | 1 | 3.894 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12900 | 4.051 | 1 | 4.051 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12700 | 3.988 | 1 | 3.988 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12700 | 3.988 | 1 | 3.988 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 13000 | 4.082 | 1 | 4.082 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12100 | 3.799 | 1 | 3.799 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 16mm | 检尺 | 2500 | 12000 | 3.768 | 1 | 3.768 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7800 | 1.714 | 1 | 1.714 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7700 | 1.692 | 1 | 1.692 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7700 | 1.692 | 1 | 1.692 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7800 | 1.714 | 1 | 1.714 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7300 | 1.605 | 1 | 1.605 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7400 | 1.627 | 1 | 1.627 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-24 | ||||||||
低合金中板 | Q345D | 14mm | 检尺 | 2000 | 7600 | 1.67 | 1 | 1.67 | 2024-12-24 | ||||||||
低合金中板 | Q345C | 14mm | 检尺 | 2000 | 7500 | 1.649 | 1 | 1.649 | 2024-12-24 | ||||||||
低合金中板 | Q345C | 14mm | 检尺 | 2000 | 7700 | 1.692 | 1 | 1.692 | 2024-12-24 | ||||||||
6388 条记录 87/128 页 上一页 下一页 第一页 上5页 86 87 88 89 90 下5页 最后一页 |