品名 | 钢号 | 规格 | 计量方式 |
宽度
(mm) |
长度
(mm) |
单重
(吨) |
件数
(张) |
总重 | 时间 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 检尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板10mm | CCSA | 10mm | 检尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-23 | ||||||||
船板10mm | CCSA | 10mm | 检尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-23 | ||||||||
船板10mm | CCSA | 10mm | 检尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-23 | ||||||||
船板10mm | CCSA | 10mm | 检尺 | 2000 | 9000 | 1.413 | 1 | 1.413 | 2024-12-23 | ||||||||
船板 | CCSDH36 | 16mm | 检尺 | 2000 | 9000 | 2.261 | 1 | 2.261 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11800 | 13.895 | 1 | 13.895 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 12000 | 14.13 | 1 | 14.13 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11900 | 14.012 | 1 | 14.012 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11100 | 13.07 | 1 | 13.07 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11100 | 13.07 | 1 | 13.07 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11200 | 13.188 | 1 | 13.188 | 2024-12-23 | ||||||||
普碳板 | Q235B | 60mm | 检尺 | 2500 | 11200 | 13.188 | 1 | 13.188 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11100 | 10.892 | 1 | 10.892 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11200 | 10.99 | 1 | 10.99 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11100 | 10.892 | 1 | 10.892 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
6388 条记录 22/128 页 上一页 下一页 第一页 上5页 21 22 23 24 25 下5页 最后一页 |