品名 | 钢号 | 规格 | 计量方式 |
宽度
(mm) |
长度
(mm) |
单重
(吨) |
件数
(张) |
总重 | 时间 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10800 | 10.598 | 1 | 10.598 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10800 | 10.598 | 1 | 10.598 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11000 | 10.794 | 1 | 10.794 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10900 | 10.696 | 1 | 10.696 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11700 | 11.481 | 1 | 11.481 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11500 | 11.284 | 1 | 11.284 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11700 | 11.481 | 1 | 11.481 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11600 | 11.383 | 1 | 11.383 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11800 | 11.579 | 1 | 11.579 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11800 | 11.579 | 1 | 11.579 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11900 | 11.677 | 1 | 11.677 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11100 | 10.892 | 1 | 10.892 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 11300 | 11.088 | 1 | 11.088 | 2024-12-23 | ||||||||
普碳板 | Q235B | 50mm | 检尺 | 2500 | 10800 | 10.598 | 1 | 10.598 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11400 | 8.949 | 1 | 8.949 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11450 | 8.988 | 1 | 8.988 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11500 | 9.028 | 1 | 9.028 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11300 | 8.871 | 1 | 8.871 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11500 | 9.028 | 1 | 9.028 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11300 | 8.871 | 1 | 8.871 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11500 | 9.028 | 1 | 9.028 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11500 | 9.028 | 1 | 9.028 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11200 | 8.792 | 1 | 8.792 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11200 | 8.792 | 1 | 8.792 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11200 | 8.792 | 1 | 8.792 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11300 | 8.871 | 1 | 8.871 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11600 | 9.106 | 1 | 9.106 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11300 | 8.871 | 1 | 8.871 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11100 | 8.714 | 1 | 8.714 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11100 | 8.714 | 1 | 8.714 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11200 | 8.792 | 1 | 8.792 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11100 | 8.714 | 1 | 8.714 | 2024-12-23 | ||||||||
普碳板 | Q235B | 40mm | 检尺 | 2500 | 11200 | 8.792 | 1 | 8.792 | 2024-12-23 | ||||||||
6388 条记录 23/128 页 上一页 下一页 第一页 上5页 21 22 23 24 25 下5页 最后一页 |