品名 | 钢号 | 规格 | 计量方式 |
宽度
(mm) |
长度
(mm) |
单重
(吨) |
件数
(张) |
总重 | 时间 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11300 | 3.548 | 1 | 3.548 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11300 | 3.548 | 1 | 3.548 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11900 | 3.737 | 1 | 3.737 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12550 | 3.941 | 1 | 3.941 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11900 | 3.737 | 1 | 3.737 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11800 | 3.705 | 1 | 3.705 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12000 | 3.768 | 1 | 3.768 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 10800 | 3.391 | 1 | 3.391 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11400 | 3.58 | 1 | 3.58 | 2024-12-23 | ||||||||
6388 条记录 40/128 页 上一页 下一页 第一页 上5页 36 37 38 39 40 下5页 最后一页 |