品名 | 钢号 | 规格 | 计量方式 |
宽度
(mm) |
长度
(mm) |
单重
(吨) |
件数
(张) |
总重 | 时间 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11400 | 3.58 | 1 | 3.58 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 10600 | 3.328 | 1 | 3.328 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 10250 | 3.219 | 1 | 3.219 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11000 | 3.454 | 1 | 3.454 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12100 | 3.799 | 1 | 3.799 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12100 | 3.799 | 1 | 3.799 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12600 | 3.956 | 1 | 3.956 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12500 | 3.925 | 1 | 3.925 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12200 | 3.831 | 1 | 3.831 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 12300 | 3.862 | 1 | 3.862 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 9400 | 2.952 | 1 | 2.952 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11600 | 3.642 | 1 | 3.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11500 | 3.611 | 1 | 3.611 | 2024-12-23 | ||||||||
普碳板 | Q235B | 16mm | 检尺 | 2500 | 11700 | 3.674 | 1 | 3.674 | 2024-12-23 | ||||||||
6388 条记录 41/128 页 上一页 下一页 第一页 上5页 41 42 43 44 45 下5页 最后一页 |